044025 Coney Grey MARSHA (Female)
Colour - Grey katmoget, Ear tag - UK0203115-00244,
Born - 16/4/07 (Twin)
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Sire: | < 037669 Shifnal MAX, Moorit DoB: 4/4/04 (Twin), Tag: UK266355-270 |
||
| GGS: | < 033841 (SR) Campaign Charley, Moorit DoB: 10/4/01 (Twin), Tag: 0376Z-79 |
||
| GD: | < 034491 (SR) Campaign Flora, Moorit DoB: 12/4/02, Tag: UK266355-251 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| |
|||
| GGS: | < 031933 (SR) Staples Mull, Grey Katmoget DoB: 17/3/00 (Twin), Tag: 2141Z-66 |
||
| GS: | < 033498* (SR) Staples Sultana, Grey Katmoget DoB: 9/4/01 (Twin), Tag: 2141Z-104 |
||
| GGD: | < 029651 (SR) Staples Apple, Grey Katmoget DoB: 2/4/99 (Twin), Tag: UK241399-267 |
||
| Dam: | < 037722 (SR) Staples ESHA, Grey katmoget DoB: 14/4/04 (Twin), Tag: UK241399-250 |
||
| GGS: | < 031936 (SR) Staples MacDhui, Grey Katmoget DoB: 27/3/00 (Twin), Tag: 2141Z-78 |
||
| GD: | < 033488 (SR) Staples Skerrie, Grey Katmoget DoB: 10/4/01 (Twin), Tag: 2141Z-106 |
||
| GGD: | < 017849 (SR) Drum Vaila, Grey Katmoget DoB: 01/04/93 (Twin), Tag: UK241399-200 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.