044008 St Baldred's BERYL (Female)
Colour - Moorit, Ear tag - UK562707-000474,
Born - 5/4/07 (Twin)
| GGS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GS: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GGD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| Sire: | < 041909* (SR) St Baldred's DUNCAN, Moorit DoB: 2/4/05 (Twin), Tag: UK562707-000294 |
||
| GGS: | < 032056 (SR) St Baldred's Walter, Moorit DoB: 31/3/00 (Single), Tag: 2160Z-97 |
||
| GD: | < 034591 St Baldred's Dainty Lady, Moorit DoB: 20/4/01 (Twin), Tag: UK562707-139 |
||
| GGD: | < 031994 St Baldred's Clarissa, Moorit DoB: 11/4/99 (Twin), Tag: 2160Z-98 |
||
| |
|||
| GGS: | < 014408U (Unrecorded) Brighteyes, Moorit DoB: 01/03/90, Tag: 0108Z-100 |
||
| GS: | < 014404T* (SR) Braxfield Brasshat, Moorit DoB: 02/04/93, Tag: 0108Z-23 |
||
| GGD: | < 014335 Braxfield ewe, White DoB: 01/04/91 (Single), Tag: 0108Z-A8 |
||
| Dam: | < 022664 Walton ewe, Moorit DoB: 1995 (Twin), Tag: 0182Z-23 |
||
| GGS: | < Z8232* Markwell Hicory, Black DoB: 29/04/88 (Twin), Tag: CL944-Z8232 |
||
| GD: | < 021765 Markwell Lyne, Moorit DoB: 28/5/94, Tag: 0944Z-0003 |
||
| GGD: | < Z9055 Markwell Skerrie, Black DoB: 01/04/88 (Twin), Tag: CL944-Z9055 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.