043110 Damman SHADOW (Male)
Colour - Light katmoget, Ear tag - UK701881-211,
Born - 30/4/05 (Single)
| GGS: | < 029503 (SR) Talwrn Torridon, Moorit DoB: 20/3/99 (Twin), Tag: 0002Z-71 |
||
| GS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GGD: | < 025819 (SR) Great Moor Hannah, Moorit DoB: 16/4/97 (Twin), Tag: 1359Z-502 |
||
| Sire: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| GGD: | < 028215 Damman ewe, Katmoget DoB: 8/4/98 (Single), Tag: 0698Z-062 |
||
| |
|||
| GGS: | < 025036* (SR) Rench Brian, White DoB: 16/4/96 (Twin), Tag: 2000Z-196 |
||
| GS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GGD: | < 026837P Island ewe, Grey Katmoget DoB: May 96 (Single), Tag: 0108Z-75 |
||
| Dam: | < 036543 Damman ewe, Grey Katmoget DoB: 22/4/02 (Single), Tag: UK701881-89 |
||
| GGS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GD: | < 033015 Damman ewe, Moorit Katmoget DoB: 17/4/00 (Single), Tag: 0698Z-81 |
||
| GGD: | < 028214 Damman ewe, Katmoget DoB: 18/4/98 (Twin), Tag: 0698Z-061 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.