042753 Todhill PEPPERMINT (Female)
Colour - Grey, Ear tag - UK581794-000610,
Born - 8/4/06 (Twin)
| GGS: | < 014352* (SR) Heights Thorfinn, Moorit DoB: 01/04/93 (Twin), Tag: 0409Z-43 |
||
| GS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GGD: | < 018253 Roban Mia, Moorit DoB: 17/04/93 (Single), Tag: 1060Z-21RN |
||
| Sire: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGS: | < 026692 (SR) Kit Hill Russel, Moorit DoB: 4/4/97 (Twin), Tag: 2301Z-000007 |
||
| GD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| GGD: | < 024134 (SR) Willowcroft Bess, Black DoB: 8/4/96 (Single), Tag: 1003Z-73 |
||
| |
|||
| GGS: | < Z11130* Northdown Cedric, Fawn DoB: 15/04/90 (Twin), Tag: CL517-Z11130 |
||
| GS: | < 013136* (SR) Enfield Greyling, Grey Katmoget DoB: 31/03/91 (Twin), Tag: 0777Z-51 |
||
| GGD: | < Z8174 Melhall Kettlester, Katmoget DoB: 19/04/88 (Single), Tag: CL309-Z8174 |
||
| Dam: | < 025966 (SR) Todhill Cinders, Grey DoB: 8/5/96 (Twin), Tag: 1731Z-127 |
||
| GGS: | Island (Mrs J Bradley) ram, Katmoget DoB: Unknown, Tag: Unknown |
||
| GD: | < 025735P Island Kimberley of Quoys, Moorit Katmoget DoB: 1993 (Twin), Tag: 1731Z-88 |
||
| GGD: | Island (Kevin Jamieson, Quoys) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.