042613 Todhill PHILLYREA (Female)
Colour - Moorit gulmoget, Ear tag - UK581794-000627,
Born - 8/4/06 (Single)
| GGS: | < 014352* (SR) Heights Thorfinn, Moorit DoB: 01/04/93 (Twin), Tag: 0409Z-43 |
||
| GS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GGD: | < 018253 Roban Mia, Moorit DoB: 17/04/93 (Single), Tag: 1060Z-21RN |
||
| Sire: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGS: | < 026692 (SR) Kit Hill Russel, Moorit DoB: 4/4/97 (Twin), Tag: 2301Z-000007 |
||
| GD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| GGD: | < 024134 (SR) Willowcroft Bess, Black DoB: 8/4/96 (Single), Tag: 1003Z-73 |
||
| |
|||
| GGS: | < 031468 (SR) Birchwood Hannibal, Black Gulmoget DoB: 29/3/00 (Single), Tag: 2124Z-53 |
||
| GS: | < 033694 (SR) Birchwood Internet, Dark grey Gulmoget DoB: 8/4/01 (Twin), Tag: 2124Z-75 |
||
| GGD: | < 027773 (SR) Birchwood Fly, Grey Katmoget DoB: 20/3/98 (Twin), Tag: 2124Z-23 |
||
| Dam: | < 034692 (SR) Birchwood Jade, Black/Shaela Gulmoget DoB: 8/4/02 (Twin), Tag: UK347194-120 |
||
| GGS: | < 027569 (SR) Roban Ezra, Grey Gulmoget DoB: 12/4/97 (Twin, Scurred), Tag: 1060Z-53RN |
||
| GD: | < 029576 (SR) Birchwood Gull, Light grey Gulmoget DoB: 30/3/99 (Twin), Tag: 2124Z-38 |
||
| GGD: | < 024209 (SR) Birchwood Candy, White/fawn Sokket DoB: 1/4/96 (Twin), Tag: 2124Z-11 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.