042054 St Baldred's BALFOUR (Male)
Colour - Moorit, Ear tag - UK562707-000354,
Born - 30/4/05 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| GGD: | < 027482 (SR) Great Moor Topsy, Moorit DoB: 14/4/98 (Twin), Tag: 1359Z-513 |
||
| |
|||
| GGS: | < 014408U (Unrecorded) Brighteyes, Moorit DoB: 01/03/90, Tag: 0108Z-100 |
||
| GS: | < 014404T* (SR) Braxfield Brasshat, Moorit DoB: 02/04/93, Tag: 0108Z-23 |
||
| GGD: | < 014335 Braxfield ewe, White DoB: 01/04/91 (Single), Tag: 0108Z-A8 |
||
| Dam: | < 022664 Walton ewe, Moorit DoB: 1995 (Twin), Tag: 0182Z-23 |
||
| GGS: | < Z8232* Markwell Hicory, Black DoB: 29/04/88 (Twin), Tag: CL944-Z8232 |
||
| GD: | < 021765 Markwell Lyne, Moorit DoB: 28/5/94, Tag: 0944Z-0003 |
||
| GGD: | < Z9055 Markwell Skerrie, Black DoB: 01/04/88 (Twin), Tag: CL944-Z9055 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.