042004 Quendale MISS PERFECT (Female)
Colour - Moorit, Ear tag - UK242654-252,
Born - 11/4/06 (Single)
| GGS: | < 031623 Galtress Gateshead, Moorit DoB: 4/4/00 (Single), Tag: 2152Z-292 |
||
| GS: | < 039175* Sayers NICHOLAS, Moorit DoB: 30/4/04 (Twin), Tag: UK266362-25 |
||
| GGD: | < 031621 Sayers Molly, Moorit DoB: 8/4/00 (Single), Tag: UK266362-83 |
||
| Sire: | < 040891 (SR) Quendale OCHRE, Moorit DoB: 2/5/05 (Single), Tag: UK242654-195 |
||
| GGS: | < 034453* (SR) Coopers Highlander, Moorit DoB: 2/4/02 (Twin), Tag: UK266072-264 |
||
| GD: | < 038724 (SR) Quendale NAOMI, Moorit katmoget DoB: 27/4/04 (Single), Tag: UK242654-169 |
||
| GGD: | < 037092 Quendale MIRANDA, Black katmoget DoB: 7/4/03 (Twin), Tag: UK242654-155 |
||
| |
|||
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Dam: | < 037659 Shifnal MATILDA, Moorit white socks & mark on head DoB: 9/4/04 (Single), Tag: UK266355-252 |
||
| GGS: | < 033841 (SR) Campaign Charley, Moorit DoB: 10/4/01 (Twin), Tag: 0376Z-79 |
||
| GD: | < 034492 (SR) Campaign Laura, Moorit DoB: 12/4/02, Tag: UK266355-194 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.