041851 Coney Grey LAUREN (Female)
Colour - Moorit katmoget, Ear tag - UK286655-93,
Born - 22/4/06 (Single)
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Sire: | < 037669 Shifnal MAX, Moorit DoB: 4/4/04 (Twin), Tag: UK266355-270 |
||
| GGS: | < 033841 (SR) Campaign Charley, Moorit DoB: 10/4/01 (Twin), Tag: 0376Z-79 |
||
| GD: | < 034491 (SR) Campaign Flora, Moorit DoB: 12/4/02, Tag: UK266355-251 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| |
|||
| GGS: | < 029124* (SR) Willowcroft Sam, Grey Katmoget DoB: 4/4/98 (Twin), Tag: 1003Z-124 |
||
| GS: | < 035508* Knebworth Bebi, Grey Katmoget DoB: 21/4/02 (Twin), Tag: 1204Z-57 |
||
| GGD: | < 029756 Knebworth Lupin, Grey Katmoget DoB: 15/4/99 (Trip), Tag: 1204Z-30 |
||
| Dam: | < 037716 (SR) Staples DUSTY, Grey katmoget DoB: 5/4/04 (Twin), Tag: UK286655-26 |
||
| GGS: | < 033498* (SR) Staples Sultana, Grey Katmoget DoB: 9/4/01 (Twin), Tag: 2141Z-104 |
||
| GD: | < 034907 Staples Topsy, Grey Katmoget DoB: 29/3/02 (Twin), Tag: UK241399-204 |
||
| GGD: | < 022491 (SR) Staples Goudie, White Fleket Mirkfaced DoB: 31/3/95 (Twin), Tag: UK241399-214 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.