041319 Glanford FLAXIA (Female)
Colour - Moorit/mioget, Ear tag - UK145148-116,
Born - 10/4/05 (Twin)
| GGS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| Sire: | < 036046 (SR) Campaign Ram, Moorit DoB: April 03 (Twin), Tag: UK286557-96 |
||
| GGS: | < 024124* (SR) Formakin Alexander, Moorit Katmoget DoB: 12/4/96 (Trip), Tag: 1199Z-73 |
||
| GD: | < 025709 (SR) Campaign April, Moorit Katmoget DoB: 5/4/97 (Single), Tag: 0376Z-33 |
||
| GGD: | < Z2874 Campaign Solo, Brown DoB: 03/04/83 (Single), Tag: CL376-Z2874 |
||
| |
|||
| GGS: | Island (A Abernethy) ram, Moorit DoB: May 97, Tag: WSV598 |
||
| GS: | < 032970 (SR) Island Magnus, Moorit DoB: May 00 (Single), Tag: 0409Z-227 |
||
| GGD: | Island (A Abernethy) ewe, Moorit DoB: May 96, Tag: 002V |
||
| Dam: | < 036367 Heights ASPEN, Moorit DoB: April 03 (Single), Tag: UK130133-255 |
||
| GGS: | < 032970 (SR) Island Magnus, Moorit DoB: May 00 (Single), Tag: 0409Z-227 |
||
| GD: | < 034067 (SR) Heights Venus, Moorit DoB: April 01 (Single), Tag: 0409Z-233 |
||
| GGD: | < 028035 Heights Saffron, Moorit DoB: April 98 (Single), Tag: 0409Z-204 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.