040420 Damman ewe (Female)
Colour - Grey/brown tips, Ear tag - UK701881-208,
Born - 17/4/05 (Single)
| GGS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| Sire: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGS: | < 025930* (SR) Drum Greenpeace Warrior, Grey Katmoget DoB: 21/4/97 (Twin), Tag: 1191Z-141 |
||
| GD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| GGD: | < 023936 Drum ewe, Grey Katmoget DoB: 7/4/95 (Twin), Tag: 1191Z-111 |
||
| |
|||
| GGS: | < 025036* (SR) Rench Brian, White DoB: 16/4/96 (Twin), Tag: 2000Z-196 |
||
| GS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GGD: | < 026837P Island ewe, Grey Katmoget DoB: May 96 (Single), Tag: 0108Z-75 |
||
| Dam: | < 034325 Damman ewe, Grey Mirkfaced DoB: 2/4/01 (Single), Tag: UK701881-031 |
||
| GGS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GD: | < 028218 Damman ewe, Katmoget DoB: 30/3/98 (Single), Tag: 0698Z-065 |
||
| GGD: | < 025568 Damman ewe, Black DoB: 25/3/95 (Single), Tag: 0698Z-027 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.