040414 Damman ewe (Female)
Colour - Katmoget, Ear tag - UK701881-202,
Born - 10/4/05 (Twin)
| GGS: | < 029503 (SR) Talwrn Torridon, Moorit DoB: 20/3/99 (Twin), Tag: 0002Z-71 |
||
| GS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GGD: | < 025819 (SR) Great Moor Hannah, Moorit DoB: 16/4/97 (Twin), Tag: 1359Z-502 |
||
| Sire: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| GGD: | < 028215 Damman ewe, Katmoget DoB: 8/4/98 (Single), Tag: 0698Z-062 |
||
| |
|||
| GGS: | < 024296* (SR) Drum Alan, Light fawn DoB: 7/4/96 (Twin), Tag: 1191Z-120 |
||
| GS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GGD: | < 020540 Taliesin Briallen, Fawn Katmoget DoB: 26/3/94 (Twin), Tag: 1423Z-20 |
||
| Dam: | < 028218 Damman ewe, Katmoget DoB: 30/3/98 (Single), Tag: 0698Z-065 |
||
| GGS: | < 013424* Glynwood Merlin, Moorit DoB: 22/04/92 (Single), Tag: 1004Z-9 |
||
| GD: | < 025568 Damman ewe, Black DoB: 25/3/95 (Single), Tag: 0698Z-027 |
||
| GGD: | < 015715 Damman ewe, Katmoget DoB: 29/03/92 (Twin), Tag: 0698Z-009 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.