040079 Bay Rigg DEE (Female)
Colour - Black, Ear tag - UK584922-000065,
Born - April 05 (Single)
| GGS: | < 026846* (SR) Rivendell Stromness, Moorit DoB: 8/4/97 (Single), Tag: 0824Z-153 |
||
| GS: | < 029830 (SR) Ewingston Harry, Grey Katmoget DoB: April 99 (Twin), Tag: 1724Z-103 |
||
| GGD: | < 022224 (SR) Heights Nerine, Grey Katmoget DoB: 21/4/94 (Twin), Tag: UK562689-000240 |
||
| Sire: | < 033663 Brae Boot, Fawn Katmoget DoB: 11/4/01 (Twin), Tag: 2402Z-15 |
||
| GGS: | < 026391* (SR) Braxfield Cobbler, Katmoget DoB: April 97 (Twin), Tag: 0108Z-101 |
||
| GD: | < 030337 Brae Misty, Katmoget DoB: 17/4/99 (Single), Tag: 2402Z-2 |
||
| GGD: | < 026993 Wyndford Daffodil, Katmoget DoB: 5/4/97 (Twin), Tag: 2036Z-70 |
||
| |
|||
| GGS: | < 029300* Ninian Oliver, Fawn Katmoget DoB: 9/4/98 (Twin), Tag: 1452Z-109 |
||
| GS: | < 033674 Ninian Janus, Grey Katmoget DoB: April 00 (Twin), Tag: 1452Z-150 |
||
| GGD: | < 028070 Greenholme Jane, Grey DoB: 20/4/98 (Twin), Tag: 1015Z-1083 |
||
| Dam: | < 035276 Bay Rigg Yew, Moorit DoB: 4/4/02 (Twin), Tag: UK584922-000006 |
||
| GGS: | < 028263 Eckford Anthracite, Black DoB: 21/4/98 (Twin), Tag: 2026Z-145 |
||
| GD: | < 029630 Eckford Stronsay, Moorit DoB: 8/4/99 (Twin), Tag: 2026Z-159 |
||
| GGD: | < 025853 Eckford Wren, Moorit DoB: 3/4/97 (Twin), Tag: 2026Z-109 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.