039211 Selcroft HERMAN (Male)
Colour - Fawn gulmoget, Ear tag - UK265736-170,
Born - April 03 (Single)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGS: | < 032500 Coopers Casper, Grey DoB: 11/4/00 (Twin), Tag: 0725Z-146 |
||
| GD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| GGD: | < Z11606 Coopers Tandy, Katmoget DoB: 11/04/90 (Twin), Tag: CL725-Z11606 |
||
| |
|||
| GGS: | < 029581 (SR) Birchwood Gulliver, Moorit Gulmoget DoB: 26/3/99 (Twin), Tag: 2124Z-43 |
||
| GS: | < 033268 (SR) Birchwood Ivanhoe, Moorit Gulmoget DoB: 27/3/01 (Twin), Tag: 2124Z-70 |
||
| GGD: | < 027780 (SR) Birchwood Farthing, Black DoB: 12/3/98 (Trip), Tag: 2124Z-30 |
||
| Dam: | < 034684 (SR) Birchwood Junket, Mioget Gulmoget Yuglet DoB: 3/4/02 (Twin), Tag: UK347194-115 |
||
| GGS: | < 027569 (SR) Roban Ezra, Grey Gulmoget DoB: 12/4/97 (Twin, Scurred), Tag: 1060Z-53RN |
||
| GD: | < 031461 (SR) Birchwood Holly, Grey Gulmoget DoB: 25/3/00 (Trip), Tag: 2124Z-57 |
||
| GGD: | < 022436 Birchwood Berry, Dark Grey DoB: 6/4/95 (Twin), Tag: 2124Z-7 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.