038099 (SR) Ewingston ALEX (Male)
Colour - Grey katmoget, Ear tag - UK562689-000371,
Born - 10/4/04 (Twin)
| GGS: | < 031111* (SR) Braxfield Baroque, Katmoget DoB: 13/4/99 (Twin), Tag: 0108Z-165 |
||
| GS: | < 035013* (SR) Brae Alfie, Katmoget DoB: 17/4/02 (Twin), Tag: UK563417-42 |
||
| GGD: | < 031637 Drum Hazel, Grey Katmoget DoB: 15/4/99 (Twin), Tag: 1191Z-224 |
||
| Sire: | < 037056 Brae BOBBY JOE, Katmoget DoB: 14/4/03 (Twin), Tag: UK563417-69 |
||
| GGS: | < 026391* (SR) Braxfield Cobbler, Katmoget DoB: April 97 (Twin), Tag: 0108Z-101 |
||
| GD: | < 030337 Brae Misty, Katmoget DoB: 17/4/99 (Single), Tag: 2402Z-2 |
||
| GGD: | < 026993 Wyndford Daffodil, Katmoget DoB: 5/4/97 (Twin), Tag: 2036Z-70 |
||
| |
|||
| GGS: | < Z12469* Melhall Nugget, Dark Brown DoB: 29/03/90 (Single), Tag: CL309-Z12469 |
||
| GS: | < 014350 Heights Skallagrim, Black DoB: 01/04/93 (Single), Tag: 0409Z-42 |
||
| GGD: | < 014607P (Unrecorded) ewe, Moorit DoB: 11/04/89 (Single), Tag: 0409Z-28 |
||
| Dam: | < 022224 (SR) Heights Nerine, Grey Katmoget DoB: 21/4/94 (Twin), Tag: UK562689-000240 |
||
| GGS: | < 013278* Heights Ragnor, Katmoget DoB: 16/04/91 (Twin), Tag: 0409Z-25 |
||
| GD: | < 017415 Heights Laurel, Katmoget DoB: 12/04/92 (Twin), Tag: 0409Z-39 |
||
| GGD: | < Z9763 Melhall Melby, Katmoget DoB: 26/04/89 (Single), Tag: CL309-Z9763 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.