038096* (SR) Ewingston SPARK (Male)
Colour - Moorit, Ear tag - UK562689-000353,
Born - 30/3/04 (Twin)
| GGS: | < 023369* Rench Marshall, Moorit DoB: 27/4/95 (Single), Tag: 2000Z-159 |
||
| GS: | < 026941 (SR) Rench Bede, Moorit DoB: 9/4/96 (Twin), Tag: 2000Z-195 |
||
| GGD: | < 014735 Rench Betsy, Moorit DoB: 01/01/90 (Twin), Tag: 2000Z-22 |
||
| Sire: | < 030338* (SR) Brae Freddy, Moorit DoB: 27/4/99 (Twin), Tag: 2402Z-3 |
||
| GGS: | < 023338* (SR) Foxholes Single Malt, Moorit DoB: 16/4/95 (Twin), Tag: 1632Z-9 |
||
| GD: | < 024457 (SR) Foxholes Dalwhinnie, Moorit DoB: 4/4/96 (Trip), Tag: UK563417-54 |
||
| GGD: | < 017219 Hillend Eglantine, Katmoget DoB: 01/04/92 (Single), Tag: 1514Z-68 |
||
| |
|||
| GGS: | < 025639 (SR) Vaila Freddie, Fawn Katmoget DoB: 19/4/96 (Twin), Tag: 2063Z-14 |
||
| GS: | < 030595* (SR) Yarmer Robbie, Grey Katmoget DoB: 9/4/99 (Single), Tag: 2156Z-212 |
||
| GGD: | < 025011 Yarmer Sorrel, Fawn Katmoget DoB: 9/4/96 (Twin), Tag: 2156Z-87 |
||
| Dam: | < 032117 (SR) Wains Rhiannon, Moorit DoB: 13/4/00 (Twin), Tag: UK562689-000239 |
||
| GGS: | < 024646* Heights Pericles, Moorit DoB: May 96 (Single), Tag: 0409Z-184 |
||
| GD: | < 026235 Heights Rebecca, Moorit DoB: April 97 (Single), Tag: 0409Z-187 |
||
| GGD: | < 022220 Heights Nutmeg, Moorit DoB: 12/4/94 (Twin), Tag: UK103989-1044 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.