037055 Brae SOCKS (Female)
Colour - Bronget yuglet, Ear tag - UK563417-86,
Born - 26/4/03 (Single)
| GGS: | < 026873* (SR) Braxfield Rocket, Katmoget DoB: April 97 (Single), Tag: 0108Z-110 |
||
| GS: | < 031111* (SR) Braxfield Baroque, Katmoget DoB: 13/4/99 (Twin), Tag: 0108Z-165 |
||
| GGD: | < Z13105 Braxfield ewe, Katmoget DoB: 06/04/90 (Single), Tag: CL108-Z13105 |
||
| Sire: | < 035013* (SR) Brae Alfie, Katmoget DoB: 17/4/02 (Twin), Tag: UK563417-42 |
||
| GGS: | < 025930* (SR) Drum Greenpeace Warrior, Grey Katmoget DoB: 21/4/97 (Twin), Tag: 1191Z-141 |
||
| GD: | < 031637 Drum Hazel, Grey Katmoget DoB: 15/4/99 (Twin), Tag: 1191Z-224 |
||
| GGD: | < 023935 Drum ewe, Grey Katmoget DoB: 7/4/95 (Twin), Tag: 1191Z-110 |
||
| |
|||
| GGS: | < 026846* (SR) Rivendell Stromness, Moorit DoB: 8/4/97 (Single), Tag: 0824Z-153 |
||
| GS: | < 029830 (SR) Ewingston Harry, Grey Katmoget DoB: April 99 (Twin), Tag: 1724Z-103 |
||
| GGD: | < 022224 (SR) Heights Nerine, Grey Katmoget DoB: 21/4/94 (Twin), Tag: UK562689-000240 |
||
| Dam: | < 033660 Brae Isla, Fawn Katmoget DoB: 11/4/01 (Twin), Tag: 2402Z-14 |
||
| GGS: | < 026391* (SR) Braxfield Cobbler, Katmoget DoB: April 97 (Twin), Tag: 0108Z-101 |
||
| GD: | < 030337 Brae Misty, Katmoget DoB: 17/4/99 (Single), Tag: 2402Z-2 |
||
| GGD: | < 026993 Wyndford Daffodil, Katmoget DoB: 5/4/97 (Twin), Tag: 2036Z-70 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.