036046 (SR) Campaign Ram (Male)
Colour - Moorit, Ear tag - UK286557-96,
Born - April 03 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGS: | < 032500 Coopers Casper, Grey DoB: 11/4/00 (Twin), Tag: 0725Z-146 |
||
| GD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| GGD: | < Z11606 Coopers Tandy, Katmoget DoB: 11/04/90 (Twin), Tag: CL725-Z11606 |
||
| |
|||
| GGS: | < 022503 (SR) Formakin Magnus, Katmoget DoB: 2/4/95 (Twin), Tag: 1199Z-56 |
||
| GS: | < 024124* (SR) Formakin Alexander, Moorit Katmoget DoB: 12/4/96 (Trip), Tag: 1199Z-73 |
||
| GGD: | < Z9688 Formakin Sonsy, Katmoget DoB: 22/04/89, Tag: CL1199-Z9688 |
||
| Dam: | < 025709 (SR) Campaign April, Moorit Katmoget DoB: 5/4/97 (Single), Tag: 0376Z-33 |
||
| GGS: | < Z1485 Higham ram, Grey DoB: 14/04/81 (Single), Tag: CL022-Z1485 |
||
| GD: | < Z2874 Campaign Solo, Brown DoB: 03/04/83 (Single), Tag: CL376-Z2874 |
||
| GGD: | < Z1187 Norelight Bryony, Colour not specified DoB: 30/03/80 (Trip), Tag: CL136-Z1187 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.