036038 (SR) Campaign BONNY (Female)
Colour - Black grey, Ear tag - UK286557-88,
Born - April 03 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGS: | < 032500 Coopers Casper, Grey DoB: 11/4/00 (Twin), Tag: 0725Z-146 |
||
| GD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| GGD: | < Z11606 Coopers Tandy, Katmoget DoB: 11/04/90 (Twin), Tag: CL725-Z11606 |
||
| |
|||
| GGS: | < 029124* (SR) Willowcroft Sam, Grey Katmoget DoB: 4/4/98 (Twin), Tag: 1003Z-124 |
||
| GS: | < 031478 Campaign Samson, Grey Katmoget DoB: 14/4/00 (Twin), Tag: 0376Z-70 |
||
| GGD: | < 024332 (SR) Roban Peach, Fawn Gulmoget DoB: 24/4/96 (Twin), Tag: 1060Z-41RN |
||
| Dam: | < 033387 (SR) Campaign Badger, Grey Katmoget DoB: 15/4/01 (Twin), Tag: 0376Z-74 |
||
| GGS: | < 027597 (SR) Campaign Juniper, Grey Katmoget DoB: 9/4/98 (Single), Tag: 0376Z-51 |
||
| GD: | < 029445 (SR) Campaign Damson, Black Gulmoget DoB: April 99 (Twin), Tag: 0376Z-56 |
||
| GGD: | < 024332 (SR) Roban Peach, Fawn Gulmoget DoB: 24/4/96 (Twin), Tag: 1060Z-41RN |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.