033660 Brae Isla (Female)
Colour - Fawn Katmoget, Ear tag - 2402Z-14,
Born - 11/4/01 (Twin)
| GGS: | < 025317P* (SR) Island (C Laurenson) Sursetter, Black DoB: May 95, Tag: 0824Z-115 |
||
| GS: | < 026846* (SR) Rivendell Stromness, Moorit DoB: 8/4/97 (Single), Tag: 0824Z-153 |
||
| GGD: | < 022582 Draywood Curlew, Black DoB: 20/3/95 (Twin), Tag: 0402Z-292 |
||
| Sire: | < 029830 (SR) Ewingston Harry, Grey Katmoget DoB: April 99 (Twin), Tag: 1724Z-103 |
||
| GGS: | < 014350 Heights Skallagrim, Black DoB: 01/04/93 (Single), Tag: 0409Z-42 |
||
| GD: | < 022224 (SR) Heights Nerine, Grey Katmoget DoB: 21/4/94 (Twin), Tag: UK562689-000240 |
||
| GGD: | < 017415 Heights Laurel, Katmoget DoB: 12/04/92 (Twin), Tag: 0409Z-39 |
||
| |
|||
| GGS: | < 025630P (SR) Island Rockall, Katmoget DoB: May 95 (Single), Tag: 0108Z-60 |
||
| GS: | < 026391* (SR) Braxfield Cobbler, Katmoget DoB: April 97 (Twin), Tag: 0108Z-101 |
||
| GGD: | < 014325 Braxfield ewe, White DoB: 01/04/91 (Twin), Tag: 0108Z-A3 |
||
| Dam: | < 030337 Brae Misty, Katmoget DoB: 17/4/99 (Single), Tag: 2402Z-2 |
||
| GGS: | < 022954* (SR) Drum Mungo, Grey Katmoget DoB: 18/4/95 (Twin), Tag: 1191Z-91 |
||
| GD: | < 026993 Wyndford Daffodil, Katmoget DoB: 5/4/97 (Twin), Tag: 2036Z-70 |
||
| GGD: | < 017897 Taliesin Meryl, Katmoget DoB: 17/03/93 (Twin), Tag: 1423Z-16 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.