031109 Braxfield ewe (Female)
Colour - Moorit, Ear tag - 0108Z-166,
Born - April 99 (Twin)
| GGS: | < Z12469* Melhall Nugget, Dark Brown DoB: 29/03/90 (Single), Tag: CL309-Z12469 |
||
| GS: | < 014352* (SR) Heights Thorfinn, Moorit DoB: 01/04/93 (Twin), Tag: 0409Z-43 |
||
| GGD: | < 014593 Heights ewe, Moorit DoB: 11/04/91 (Twin), Tag: 0409Z-5 |
||
| Sire: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GGS: | < Z12468 (SR) Melhall Mungo, Grey Katmoget DoB: 19/05/89 (Single), Tag: SSBG-0215R |
||
| GD: | < 018253 Roban Mia, Moorit DoB: 17/04/93 (Single), Tag: 1060Z-21RN |
||
| GGD: | < Z10409 Roban Merle, Black DoB: 06/04/89 (Twin), Tag: SSBG-0210R |
||
| |
|||
| GGS: | < 014408U (Unrecorded) Brighteyes, Moorit DoB: 01/03/90, Tag: 0108Z-100 |
||
| GS: | < 014404T* (SR) Braxfield Brasshat, Moorit DoB: 02/04/93, Tag: 0108Z-23 |
||
| GGD: | < 014335 Braxfield ewe, White DoB: 01/04/91 (Single), Tag: 0108Z-A8 |
||
| Dam: | < 025589 Braxfield ewe, Moorit DoB: 17/4/96 (Twin), Tag: 0108Z-67 |
||
| GGS: | < Z10074* Heights ram, White DoB: 03/04/89 (Twin), Tag: CL409-Z10074 |
||
| GD: | < 014339 Braxfield ewe, White DoB: 01/04/91 (Twin), Tag: 0108Z-A10 |
||
| GGD: | < Z4880 Braxfield ewe, Katmoget DoB: 20/03/85 (Single), Tag: CL108-Z4880 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.