023369* Rench Marshall (Male)
Colour - Moorit, Ear tag - 2000Z-159,
Born - 27/4/95 (Single)
| GGS: | (Unrecorded) ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GS: | < 014408U (Unrecorded) Brighteyes, Moorit DoB: 01/03/90, Tag: 0108Z-100 |
||
| GGD: | (Unrecorded) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| Sire: | < 014404T* (SR) Braxfield Brasshat, Moorit DoB: 02/04/93, Tag: 0108Z-23 |
||
| GGS: | < Z10074* Heights ram, White DoB: 03/04/89 (Twin), Tag: CL409-Z10074 |
||
| GD: | < 014335 Braxfield ewe, White DoB: 01/04/91 (Single), Tag: 0108Z-A8 |
||
| GGD: | < Z10030 Braxfield ewe, Katmoget DoB: 28/02/89 (Single), Tag: CL108-Z10030 |
||
| |
|||
| GGS: | < 013304 Rench Grant, Moorit DoB: 01/01/90 (Twin), Tag: 2000Z-3 |
||
| GS: | < 013748* Rench Raymond, Moorit DoB: 13/03/92 (Twin), Tag: 2000Z-38 |
||
| GGD: | < 014739P Island Thea, Moorit DoB: 01/01/90 (Twin), Tag: 2000Z-24 |
||
| Dam: | < 018789 Rench Rhoda, Moorit DoB: 30/04/93 (Twin), Tag: 2000Z-099 |
||
| GGS: | Island ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GD: | < 014709P Island Rowan, Moorit DoB: 01/01/84, Tag: 2000Z-9 |
||
| GGD: | Island ewe, Colour not specified DoB: Unknown, Tag: Unknown |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.