013892* Enfield Willow (Male)
Colour - Moorit Katmoget, Ear tag - 0777Z-71,
Born - 20/04/93 (Single)
| GGS: | < Z11130* Northdown Cedric, Fawn DoB: 15/04/90 (Twin), Tag: CL517-Z11130 |
||
| GS: | < 013136* (SR) Enfield Greyling, Grey Katmoget DoB: 31/03/91 (Twin), Tag: 0777Z-51 |
||
| GGD: | < Z8174 Melhall Kettlester, Katmoget DoB: 19/04/88 (Single), Tag: CL309-Z8174 |
||
| Sire: | < 013484* Enfield Khan, Moorit Katmoget DoB: 31/03/92 (Twin), Tag: 0777Z-58 |
||
| GGS: | < Z6777* Melhall Hunter, Katmoget DoB: 15/04/87 (Twin), Tag: CL309-Z6777 |
||
| GD: | < Z8174 Melhall Kettlester, Katmoget DoB: 19/04/88 (Single), Tag: CL309-Z8174 |
||
| GGD: | < Z8146 Melhall Housetter, Moorit Katmoget DoB: 16/04/87 (Single), Tag: CL309-Z8146 |
||
| |
|||
| GGS: | < Z11130* Northdown Cedric, Fawn DoB: 15/04/90 (Twin), Tag: CL517-Z11130 |
||
| GS: | < 013136* (SR) Enfield Greyling, Grey Katmoget DoB: 31/03/91 (Twin), Tag: 0777Z-51 |
||
| GGD: | < Z8174 Melhall Kettlester, Katmoget DoB: 19/04/88 (Single), Tag: CL309-Z8174 |
||
| Dam: | < 015747 Enfield Kitty, Grey Katmoget DoB: 31/03/92 (Twin), Tag: 0777Z-60 |
||
| GGS: | < Z6777* Melhall Hunter, Katmoget DoB: 15/04/87 (Twin), Tag: CL309-Z6777 |
||
| GD: | < Z8174 Melhall Kettlester, Katmoget DoB: 19/04/88 (Single), Tag: CL309-Z8174 |
||
| GGD: | < Z8146 Melhall Housetter, Moorit Katmoget DoB: 16/04/87 (Single), Tag: CL309-Z8146 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.